Angelique Widjaja ITF Juniors Singles Rankings Top 50

ITF Juniors Singles Rankings Top 50

 ITF Juniors Singles Rankings Top 50
Last Update: 09.11.2002 01:05:46
Rollover ranking name Country Age Total Point Ranking
1 STRYCOVA, BARBORA CZECH REPUBLIC 16 1665 1310 *
2 KIRILENKO, MARIA RUSSIA 15 1430 1140 *
3 DOUCHEVINA, VERA RUSSIA 16 1350 1050 *
4 CASANOVA, MYRIAM SWITZERLAND 17 790 790 *
5 CETKOVSKA, PETRA CZECH REPUBLIC 17 980 760 *
6 SHARAPOVA, MARIA RUSSIA 15 800 710 *
7 MEZAK, MATEA CROATIA 17 680 680
8 SAFAROVA, LUCIE CZECH REPUBLIC 15 935 640 *
9 GROENEFELD, ANNA-LENA GERMANY 17 860 620 *
10 BIRNEROVA, EVA CZECH REPUBLIC 18 790 620 *
11 GAJDOSOVA, JARMILA SLOVAK REPUBLIC 15 890 620 *
12 KUZNETSOVA, SVETLANA RUSSIA 17 610 610
13 GOLOVIN, TATIANA FRANCE 14 830 610 *
14 ZVONAREVA, VERA RUSSIA 18 600 600
15 BAUER, SILVANA NETHERLANDS 16 700 590 *
16 WIDJAJA, ANGELIQUE INDONESIA 17 530 530
17 FUDA, RYOKO JAPAN 16 585 500
18 BASTRIKOVA, ANNA RUSSIA 16 560 500 *
19 HSIEH, SU-WEI CHINESE TAIPEI 16 500 500 *
20 ARGERI, MARIA-JOSE ARGENTINA 18 525 495
21 OZEGOVIC, NIKA CROATIA 17 665 475 *
22 TAMAELA, ELISE NETHERLANDS 18 700 470 *
23 BABOS, ZSUZSANNA HUNGARY 17 885 435 *
24 HLAVACKOVA, ANDREA CZECH REPUBLIC 16 725 430 *
25 BAKER, ALLISON U.S.A. 16 535 425 *
26 CORREA, MARIANA ECUADOR 18 530 420 *
27 HARKLEROAD, ASHLEY U.S.A. 17 400 400
28 BOHMOVA, KATERINA CZECH REPUBLIC 15 580 400
29 LAKHANI, ISHA INDIA 17 495 395
30 DOMACHOWSKA, MARTA POLAND 16 410 390 *
31 CLIJSTERS, ELKE BELGIUM 17 525 380 *
32 KLEPAC, ANDREJA SLOVENIA 16 490 370 *
33 LINETSKAYA, EVGENIA RUSSIA 15 580 370 *
34 MISEVICIUTE, AURELIA LITHUANIA 16 520 370 *
35 JACKSON, JAMEA U.S.A. 16 575 350 *
36 DEVIDZE, SALOME GEORGIA 16 450 350 *
37 KO, BEIER CANADA 16 415 350
38 = PETKOVIC, ANDREA GERMANY 15 435 345
38 = VOSKOBOEVA, GALINA RUSSIA 17 345 345 *
40 YAKIMOVA, ANASTASIA BELARUS 16 340 340
41 MONTERO, SYLVIA FRANCE 17 335 335
42 IVANOVIC, ANA YUGOSLAVIA 15 435 330 *
43 SMOLENAKOVA, LINDA SLOVAK REPUBLIC 17 380 330 *
44 PEER, SHAHAR ISRAEL 15 385 325
45 BARTOLI, MARION FRANCE 18 320 320
46 CZAFIKOVA, KRISTINA SLOVAK REPUBLIC 17 540 320 *
47 TELLER, PETRA HUNGARY 17 485 320
48 CHAN, CHIN-WEI CHINESE TAIPEI 17 335 315
»result
WTA
ITF Juniors
»rankings
WTA Singles
WTA Doubles
ITF Junior Singles
ITF Junior Doubles
»schedule
2002
tennis player maria sharapova female tennis player women tennis player tennis player anna tennis player pictures tennis player pics sharapova pics hot tennis player black tennis player tennis player anna kournikova sharapova gallery anna the tennis player naked tennis player tennis player dementieva sharapova photo maria sharapova tennis sexiest tennis player hantuchova tennis player venus williams tennis player anna sharapova rennae australian tennis player maria sharapova photo female tennis player pics tennis player andy roddick safin tennis player tennis player stats beautiful tennis player tennis player wallpaper maria sharapova picture tennis player hingis pete sampras tennis player tim henman tennis player russian female tennis player women tennis player pics women tennis player pictures pictures of maria sharapova shirtless tennis player maria sharapova pic woman tennis player sharapova tennis players sports player tennis tennis spelare hardenne wta martina hingis atp jelena dokic kim clijsters film script writer james players daniela hantuchova watp annakournikova steffi graf hingis justine henin barbara schett mary pierce patty schnyder anna kournikova hantuchova jennifer capriati anke huber itf dokic elena dementieva anna k monica seles anna kourni althea gibson tennisstars dementieva amanda coetzer martina higgins elena dokic ranking anna kournikova+ tennisgirls helena dokic anna kour kourni atp tour athletes wtp capriati henin lindsay davenport anna lournikova yelena dokic annak women's gabriela sabatini ashley harkleroad martina navratilova kournikova rankings marina hingis clijsters daniel hantuchova anna kournikova's serena williams off court alien crew anna koernikova martina hinges stars female tennisgirl usta andre agassi indian wells angel's wings martine hingis tatiana panova daniele hantuchova anna kurnyikova hopman cup tennisspielerinnen martini hingis lta tournaments agassi iroda tulyaganova tennisbabes iva majoli french open ann kournikova venus martin hingis offcourt patty schnider nando tennis alexandra stevenson anna cournicova nadia petrova doubles enrique bernoldi justin henin tenniste jana kandarr sportgirls myskina tennisspielerin koernikova anna journikova vera zvonareva worldranking capriatie wta tour sabine appelmans sexy seles martina hings anna kournikovas sexiest lindsey davenport martina higins tennisfakes tulyaganova tennisplayers annakournikovas anna kourn paul henri mathieu marat safin kim klijsters tenniswomen amelie mauresmo tenniswoman hanchuchova andy roddick el aynaoui roger federer jaden gil grand slam williams olga barabanschikova anna kurnikova fed cup nna kournikova anna kourikova monika seles kournyikova pornikova stefan edberg lipstalk hingis+ davis cup only the ball should bounce bernoldi tinnacher gardnar cleysters anna kournakova's barbera schett wita tennisstar anna kournicova